strange... what pd-version do you use and on which OS? I use pd-0.42.5-ext on windows..
And I get these printouts:
If it works:
c:
0 0.1 0.2 0.3 0.4 0.5 0.6 0.7
0.8 0.9 1 0.1 0.2 0.3 0.4 0.5
0.6 0.7 0.8 0.9 1 0.1 0.2 0.3
0.4 0.5 0.6 0.7 0.8 0.9 1 0.1
0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9
1 0.1 0.2 0.3 0.4 0.5 0.6 0.7
0.8 0.9 1 0.1 0.2 0.3 0.4 0.5
0.6 0.7 0.8 0.9 1 0.1 0.2 0.3
b:
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
a:
0 0.1 0.2 0.3 0.4 0.5 0.6 0.7
0.8 0.9 1 0.1 0.2 0.3 0.4 0.5
0.6 0.7 0.8 0.9 1 0.1 0.2 0.3
0.4 0.5 0.6 0.7 0.8 0.9 1 0.1
and if it is "buggy" (after switching dsp on & off a couple of times):
b:
-0.79831-0.79831-0.798310.20169 0.20169 0.20169 0.20169 0.20169
0.20169 0.20169 0.20169 -0.79831-0.798310.20169 0.20169 0.20169
0.20169 0.20169 0.20169 0.20169 0.20169 -0.79831-0.798310.20169
0.20169 0.20169 0.20169 0.20169 0.20169 0.20169 0.20169 -0.79831
a:
0 0.1 0.2 0.3 0.4 0.5 0.6 0.7
0.8 0.9 1 0.1 0.2 0.3 0.4 0.5
0.6 0.7 0.8 0.9 1 0.1 0.2 0.3
0.4 0.5 0.6 0.7 0.8 0.9 1 0.1
c:
0 0.1 0.2 0.3 0.4 0.5 0.6 0.7
0.8 0.9 1 0.1 0.2 0.3 0.4 0.5
0.6 0.7 0.8 0.9 1 0.1 0.2 0.3
0.4 0.5 0.6 0.7 0.8 0.9 1 0.1
0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9
1 0.1 0.2 0.3 0.4 0.5 0.6 0.7
0.8 0.9 1 0.1 0.2 0.3 0.4 0.5
0.6 0.7 0.8 0.9 1 0.1 0.2 0.3
"b" shows the PWM... and notice the changed order of the printouts...
Please try again with a lower blocksize of the subpatch (..like [block~ 4 1 1]..) or maybe a higher blocksize of the sub-sub-patch (..like [block~ 256 1 1]..).
Isn't PD quite "standalone", I mean there is no deep "coupling" to the OS ?! So can this really just be my personal bug???
...Ah Ok, glad Im not the only one! ...didn't see ur post while writing...